Main Telephone Number: (229) 435-2109 |
|||
| Title/Department | Extension | Email Address |
|
| Chief Executive Officer (CEO) | 16 |
||
| Chief Financial Officer (CFO) | 12 |
||
| Director of Human Resources | 28 |
||
| Director of Professional Care Services | 26 |
||
| Assistant Director of Professional Care Services | 27 |
||
| Continuous Quality Improvement (CQI) | 32 |
||
| Billing Department | 33 |
||
| Director of Marketing | 38 |
||
| IT/Data Administrator | 25 |
||
| Project Manager | 24 |
||
| Medical Records | 19 |
||
| Administrative Assistant (Health Systems/Hospice Care) | 36 |
||
| Health Care Administrator | 13 |
||
| Health Care Manager | 10 |
||
| Personal Care Home Supervisor | 11 |
||
| Administrative Assistant (Health Care) | 11 |
||
Home | Home Health | Hospice Care | Health Care | Pediatric Care | Telehealth | Our Team
Contact Us | Make A Referral | Careers | Resources | Englewood Educates | News & Events |
Copyright © 2010 Englewood Health Systems, Inc. All Rights Reserved.